# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
291 | ReticencE | Un/verified coins | True | 0 | 2 | 14/10/2018 22:42:51 |
---|
292 | ReticencE | Un/featured a level | True | 0 | 2 | 14/10/2018 22:42:51 |
---|
293 | ReticencE | Rated a level | Insane | 9 | 2 | 14/10/2018 22:42:51 |
---|
294 | ReticencE | Changed demon difficulty | Insane | 0 | 3 | 14/10/2018 22:42:01 |
---|
295 | ReticencE | Un/verified coins | True | 0 | 3 | 14/10/2018 22:41:37 |
---|
296 | ReticencE | Un/featured a level | False | 0 | 3 | 14/10/2018 22:41:37 |
---|
297 | ReticencE | Rated a level | Demon | 10 | 3 | 14/10/2018 22:41:37 |
---|
298 | ReticencE | Rated a level | N/A: 0 | 0 | 3 | 14/10/2018 22:41:34 |
---|
299 | ReticencE | Un/verified coins | True | 0 | 2 | 14/10/2018 22:39:20 |
---|
300 | ReticencE | Un/featured a level | True | 0 | 2 | 14/10/2018 22:39:20 |
---|
Showing page 30 of 32