# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
301 | ReticencE | Rated a level | Demon | 10 | 2 | 14/10/2018 22:39:20 |
---|
302 | ReticencE | Changed demon difficulty | Extreme | 0 | 2 | 14/10/2018 22:39:10 |
---|
303 | ReticencE | Changed demon difficulty | Insane | 0 | 2 | 14/10/2018 22:38:39 |
---|
304 | ReticencE | Un/verified coins | True | 0 | 2 | 14/10/2018 22:38:28 |
---|
305 | ReticencE | Un/featured a level | False | 0 | 2 | 14/10/2018 22:38:28 |
---|
306 | ReticencE | Rated a level | Demon | 10 | 2 | 14/10/2018 22:38:28 |
---|
307 | ReticencE | Rated a level | N/A: 0 | 0 | 2 | 14/10/2018 22:37:46 |
---|
308 | ReticencE | Un/epiced a level | True | 0 | 1 | 14/10/2018 22:36:46 |
---|
309 | ReticencE | Changed demon difficulty | Extreme | 0 | 1 | 14/10/2018 22:35:54 |
---|
310 | ReticencE | Un/verified coins | True | 0 | 1 | 14/10/2018 22:35:43 |
---|
Showing page 31 of 32